Heat Shrink Tunnel Machine
Product Details:
-
Type
Wrapping Machines
-
Material
MS
-
Feature
Less Power Consumable, Highly Efficient, Rust Proof, Durable, Heavy Duty Machine
-
Auxiliary Packaging Machine Type
Other
-
Capacity
5000 Ton/day
-
Computerized
No
-
Automatic Grade
Semi-Automatic
-
Supply Ability :
10 Set Per Day
-
Click to view more
-
Price And Quantity
-
1 Set
-
85000.00 - 125000.00 INR/Set
-
85000 INR/Set
Product Specifications
-
Blue
-
5000 Ton/day
-
Less Power Consumable, Highly Efficient, Rust Proof, Durable, Heavy Duty Machine
-
80 Kilograms (kg)
-
Semi-Automatic
-
Human Machine Interface
-
Wrapping Machines
-
Other
-
3.5KW Watt (w)
-
MS
-
380 Volt (v)
-
No
Trade Information
-
ROHINI
-
Western Union, Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash in Advance (CID)
-
10 Set Per Day
-
10 Days
-
Yes
-
If order is confirmed we will reimburse the sample cost
-
WOODEN
-
Africa, Middle East, Asia
-
All India
-
ISO 9001 2015
Product Description
Model | VP 3015 | VP 3020 | VP 4515 | VP 4525 | VIP 4525L | VP 435 L |
Tunnel Size (W x H) mm | 300 x 150 | 300 x 200 | 450 x 150* | 450 x 250* | 450 x 250* | 450 x350* |
Heater | Tubular Type | Tubular Type | Fin Type | Fin Type | Fin Type | Fin Type |
Voltage (V/Hz) | 220/50 | 220/50 | 220/440/50 | 220/440/50 | 440/50 | 440/50 |
Power Consumption (KW) | 3.5 | 4.2 | 6.5 | 6.5 | 9.6 | 9.6 |
Conveyor Loading (Kg) | 15 | 15 | 15 | 15 | 30 | 30 |
Heating Furnace (mm) | 800 x 300 x 150 | 800 x 300 x 200 | 900 x 450 x 150* | 900 x 450 x 250* | 1200 x 450 x 250* | 1200 x 450 x 350* |
Overall Dimension (mm) | 1150 x 560 x 1170 | 1150 x 560 x 1220 | 1200 x 610 x 1000 | 1200 x 610 x 1000 | 1600 x 610 x 1000 | 1600 x 610 x 1100 |
Speed (m/min.) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
Heating Time (minutes) | 5 | 5 | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 | 15 | 15 |
Net Weight | 70 | 80 | 90 | 90 | 120 | 120 |
Other Products in 'Shrink Packaging Machine' category
We are dealing in North India.